Wednesday, April 28, 2010
Severe Beach Erosion at Wards Cove, Sebago Lake, March and April 2010
March 20, 2010. Lake level 265.41 msl.
March 20, 2010. Lake level 265.41 msl.
April 10, 2010. Lake level 266.05 msl.
April 10, 2010. Lake level 266.05 msl.
April 10, 2010. Lake level 266.05 msl.
April 10, 2010. Lake level 266.05 msl.
April 10, 2010. Lake level 266.05 msl.
Tuesday, April 6, 2010
Severe Erosion at Harmons Beach, Sebago Lake, April 4, 2010.
Severe Erosion at Songo Beach, Sebago Lake State Park, April 2010.
Subscribe to:
Posts (Atom)